Product Description
Adoretex Girl's/Women's Guard Wide Strap One Piece Swimsuit (FGS02)
Features:
Wide strap back styling with guard logo printed on center front chest. Bar tack reinforcement at stress points and flat-locked stitching eliminate chafing. Low drag profile.
Adoretex Girl's/Women's One Piece Swimsuit
The swimsuit is normally tighter th first time being used. The fabric will expand as you wear the swimsuit in the water. The more the swimsuit is being worn, the more the fabric will loosen overtime.
Features:
Wide strap back styling with guard logo printed on center front chest. Bar tack reinforcement at stress points and flat-locked stitching eliminate chafing. Low drag profile.
Adoretex Girl's/Women's One Piece Swimsuit
| Suit Size | US Size | Chest | Waist | Hip |
|---|---|---|---|---|
| 22 | Girl - 4 | 20-21" | 19-20" | 22-23" |
| 24 | Girl - 6 | 22-23" | 20-21" | 24-25" |
| 26 | Girl - 8 | 24-25" | 21-22" | 26-27" |
| 28 | Girl - 10 | 26-27" | 23-24" | 28-29" |
| 30 | Girl - 12 | 28-29" | 24-25" | 30-31" |
| 32 | Women - 2 | 30-31" | 25-26" | 32-33" |
| 34 | Women - 4 | 32-33" | 26-27" | 34-35" |
| 36 | Women - 6 | 34-35" | 28-29" | 36-37" |
| 38 | Women - 8 | 36-37" | 30-31" | 38-39" |
| 40 | Women - 10 | 38-39" | 31-32" | 40-41" |
| 42 | Women - 12 | 40-41" | 32-33" | 41-42" |
| 44 | Women - 14 | 42-43" | 33-34" | 42-43" |
| 46 | Women - 16 | 44-45" | 35-36" | 44-45" |
| 48 | Women - 18 | 46-47" | 37-38" | 46-47" |
| 50 | Women - 20 | 48-49" | 39-40" | 48-49" |
The swimsuit is normally tighter th first time being used. The fabric will expand as you wear the swimsuit in the water. The more the swimsuit is being worn, the more the fabric will loosen overtime.
**BECAUSE DYE LOTS VARY, WE CANNOT GUARANTEE COLOR MATCHING ON ALL SHIPMENTS**
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNING



