Similar Items by Category: Soccer > Footwear > Sandals & Slides
Product Description
Model: 3028732
Description:
These slides were created specifically for the locker room, with built-in drainage that takes water away from your foot.
Features:
- Quick drying one-piece performance molded EVA slide, perfect for locker room or poolside use
- Additional drainage ports to help reduce water retention for all-day wear
- Updated cushioning & raised height for ultimate comfort
- Textured footbed & outsole provide increased traction on wet surfaces
How to measure
FOOT:We start with the true foot, which means we measure from heel to toe. That measurement (in centimeters) is then translated into our standard sizes.
To find your foot measurement closely trace your entire foot onto a piece of paper and measure from heel to toe. If your measurement is between chart numbers, we recommend sizing up. Be sure you're putting your full weight on your foot while tracing. Please note: for the best results, measuring later in the day is recommended.
We created this easy-to-use sizing chart so that finding the right size shoes for your kids won't be a workout in itself. *Due to the metric/imperial conversions, there will be some instances where two US sizes will equal one UK size or one CM size.
Size Chart
| US Youth | US Women | Inches | CM | Euro | UK |
|---|---|---|---|---|---|
| 1K | - | 2 3/4 | 7 | 16 | 0.5 |
| 2K | - | 3 5/32 | 8 | 17 | 1.5 |
| 3K | - | 3 5/64 | 9 | 18.5 | 2.5 |
| 4K | - | 3 5/16 | 10 | 19.5 | 3.5 |
| 5K | - | 4 5/16 | 11 | 21 | 4.5 |
| 6K | - | 5 1/4 | 12 | 22 | 5.5 |
| 7K | - | 5 3/4 | 13 | 23.5 | 6.5 |
| 8K | - | 5 5/16 | 14 | 25 | 7.5 |
| 9K | - | 6 1/4 | 15 | 26 | 8.5 |
| 10K | - | 6?/16 | 16 | 27 | 9.5 |
| 10.5K | - | 6 3/4 | 16.5 | 27.5 | 10 |
| 11K | - | 6 5/16 | 17 | 28 | 10.5 |
| 11.5K | - | 7/16 | 17.5 | 29 | 11 |
| 12K | - | 7 1/4 | 18 | 29.5 | 11.5 |
| 12.5K | - | 7 7/16 | 18.5 | 30 | 12 |
| 13K | - | 7?/16 | 19 | 31 | 12.5 |
| 13.5K | - | 7 3/4 | 19.5 | 31.5 | 13 |
| 1 | - | 7 5/16 | 20 | 32 | 13.5 |
| 1.5 | - | 8/16 | 20.5 | 33 | 1 |
| 2 | - | 8 1/4 | 21 | 33.5 | 1.5 |
| 2.5 | - | 8 7/16 | 21.5 | 34 | 2 |
| 3 | - | 8?/16 | 22 | 35 | 2.5 |
| 3.5 | 5 | 8 1/2 | 22.5 | 35.5 | 3 |
| 4 | 5.5 | 8/16 | 23 | 36 | 3.5 |
| 4.5 | 6 | 8 5/16 | 23.5 | 36.5 | 4 |
| 5 | 6.5 | 9/16 | 23.5 | 37.5 | 4.5 |
| 5.5 | 7 | 9 1/4 | 24 | 38 | 5 |
| 6 | 7.5 | 9 7/16 | 24 | 38.5 | 5.5 |
| 6.5 | 8 | 9 1/2 | 24.5 | 39 | 6 |
| 7 | 8.5 | 9/16 | 25 | 40 | 6 |
Due to color differences in monitors, the colors on this site are for reference only. Please contact Epic Sports if you have any color questions.
WARNINGFrequently Bought With
Best Seller Ranking
- #1 in Soccer > Footwear > Sandals & Slides











